• +91 961 944 4982
  • info@ashtavinayakaoverseas.in
Stainless Steel 347 Round Bar Manufacturers

Stainless Steel 347 Round Bar Suppliers, SS 347 Rods Exporters in India


SS 347 Round Bars Suppliers

Stockist of 347 Stainless Steel Bar, High Quality SS 347 Bright Bar Exporters, ASTM A276 Stainless Steel 347 Rod Dealers, buy Stainless Steel 347 Round Bars at low price in Mumbai, Stainless Steel 347 Round Bar Supplier in Mumbai, UNS S34700 Cold Drawn 347 Steel Bar India.

Our team of procuring agents procures raw materials of good quality from our trusted and certified vendors of the market. These All SS 347 Rod product array is manufactured under the supervision of skilled professionals using good quality basic raw material along with the test reports.

We are offering this Stainless Steel 347 Bar range on the most comprehensive and competitive pricing.These ASTM A276 SS 347 Round Bar products are available in various types, sizes, grades and other specifications as per the requirements needs of customers. We exporting and supplying in Oman, Dubai, Canada, Indonesia, Qatar, London, Malaysia, Iran, Iraq, South Africa, Srilanka, Saudi countries, etc.

We, Ashtavinayaka Overseas are a prominent manufacturer, supplier, exporter, importer and distributor of a wide range of Steel 347 Rod, Stainless Steel 347 Bright Bar, SS 347 Round Bar, and Stainless Steel 347 Round Bars in Mumbai, India.

SS 347 Rod 12mm Price, Stainless Steel 347 Bar in Stock, Stainless Steel 347 Round Bar Price Per kg, Coated 347 Stainless Steel Bar, ASTM A276 Steel 347 Bar for Sale, UNS S34700 Steel 347 Cold Drawn Bright Bar in India, SS 347 Round Bar Wholesale Trader, SS Bar Price in India, Stainless Steel 347 16mm Round Bar Price.


ASTM A276 Stainless Steel 347 Round Bar Specification

Material Grade Stainless Steel 347, UNS S34700, DIN 1.4550
SS 347 Bar Dimensions AISI, ASTM, DIN, BS, ASME, EN, JIS
SS 347 Bar Standards ASTM A276, ASTM A582, SA479, ASTM A484, ASTM A473, ASME SA276, A479
SS 347 Round Bar Type Hexagonal Bars, Hot Rolled Bars, Flat Bars, Threaded Bars, Triangle Bar, Cold Drawn Bars, Hollow Bars, Square Bars, Round Bars, Rods,
Form Ingot, Threaded, Precision Ground Bar, Rod, Flat Bar, Rings, Square, Triangle, Round Rod, Rectangle, Hollow, Blocks, I/H Bar, Channel Bar, T-Bar, Profiles, Half Round Bar, Hex (A/F), Billet, Round, Forging, etc.
SS 347 Square Bar 4mm* 4mm~ 100mm* 100mm
SS 347 Flat Bar Width: 10mm~ 500mm and Thickness: 2mm~ 100mm
SS 347 Hexagonal Bar 2mm~ 100mm
SS 347 Angle Bar 3mm*, 20mm*, 20mm~12mm*, 100mm*, 100mm
SS 347 Round Bars OD 4 mm to 500 mm
SS 347 Bright Bars OD 4 mm to 100 mm
SS 347 Bar Surface Finish Galvanized, Smooth, Bright, Pickled, Black, Polishing, Blasting, etc
SS 347 Bar Length 1 Meters to 6 Meters, Custom Cut Length
SS 347 Round Bar Condition Hardened, Tempered, Annealed
SS 347 Bar Export to Italy, UK, UAE, Nigeria, Malaysia, Qatar, Indonesia, Singapore, Iran, South Africa, Iraq, Kenya, Oman, Saudi Arabia,

Available Grades of ASME SA276 Stainless Steel 347 Round Bar Grade

Stainless Steel 347 Round Bar Stock Sizes

Type SIZES (Inches) SIZES (mm) ISO Tolerance
SS 347 Cold Drawn and Polish 1/8 - 3.00 3.00 - 75.00 h8-h9-h10-h11
SS 347 Peeled and Polished 1.50 - 6.00 40.00 - 150.00 h11, h11-DIN 1013
SS 347 Peeled and Ground 3/4 - 2.00 20.00 - 50.00 h9-h10-h11
SS 347 Cold Drawn and Ground 5/6 - 2.50 10.00 - 75.00 h8-h9-h10-h11

ASTM A276 Stainless Steel 347 Bars lengths of 2000mm up to 6000mm.
Cut to size on request (tolerance +2/-0 mm).

5.0 45.0
30.0 130.0
7.0 55.0
6.0 50.0
25.0 100.0
10.0 70.0
35.0 160.0
12.0 75.0
16.0 80.0
20.0 90.0
8.0 60.0
40.0 200.0
9.0 65.0

Available 347 Stainless Steel Hollow Bar Sizes

Size Chucked true to OD Chucked true to ID
OD,
mm
ID,
mm
Max. OD,
mm
Min. ID,
mm
Max. OD,
in.
Min. ID,
in.
Max. OD,
mm
Min. ID,
mm
Max. OD,
in.
Min. ID,
in.
32 20 31 21.9 1.220 0.862 30 21 1.185 0.827
32 16 31 18 1.220 0.709 30 17 1.181 0.669
40 28 39 29.9 1.535 1.177 38.1 29 1.500 1.142
50 36 49 38 1.929 1.496 48 37 1.890 1.457
36 16 35 18.1 1.378 0.713 33.9 17 1.335 0.669
56 28 55 30.3 2.165 1.193 53.7 29 2.114 1.142
63 40 62 42.2 2.441 1.661 60.8 41 2.394 1.614
63 36 62 38.3 2.441 1.508 60.7 37 2.390 1.457
63 32 62 34.4 2.441 1.354 60.6 33 2.386 1.299
71 56 69.9 58 2.752 2.283 68.9 57 2.713 2.244
71 45 69.9 47.3 2.752 1.862 68.6 46 2.701 1.811
71 40 69.9 42.4 2.752 1.669 68.5 41 2.697 1.614
63 50 62 51.9 2.441 2.043 61.1 51 2.406 2.008
63 45 62 47 2.441 1.850 61 46 2.402 1.811
71 36 69.9 38.5 2.752 1.516 68.4 37 2.693 1.457
75 60 73.8 62 2.906 2.441 72.8 61 2.866 2.402
75 50 73.8 52.2 2.906 2.055 72.6 51 2.858 2.008
75 40 73.8 42.5 2.906 1.673 72.3 41 2.846 1.614
80 63 78.8 65 3.102 2.559 77.8 64 3.063 2.520
80 50 78.8 52.4 3.102 2.053 77.4 51 3.047 2.008
80 45 78.8 47.5 3.102 1.870 77.3 46 3.043 1.811
80 40 78.8 42.6 3.102 1.677 77.2 41 3.039 1.614
85 67 83.7 69.1 3.295 2.720 82.6 68 3.252 2.677
40 25 39 27 1.535 1.063 38 26 1.496 1.024
40 20 39 22.1 1.535 0.870 37.9 21 1.492 0.827
45 32 44 33.9 1.732 1.335 43.1 33 1.697 1.299
45 28 44 30 1.732 1.181 43 29 1.693 1.142
45 20 44 22.2 1.732 0.874 42.8 21 1.685 0.827
85 55 83.7 57.4 3.295 2.260 82.3 56.0 3.240 2.205
85 45 83.7 47.6 3.295 1.874 82.1 46.0 3.232 1.811
90 71 88.6 73.1 3.488 2.878 87.6 72.1 3.449 2.839
90 63 88.6 65.3 3.488 2.571 87.3 64.0 3.437 2.520
90 56 88.6 58.5 3.488 2.303 87.1 57.0 3.429 2.244
90 50 88.6 52.6 3.488 2.071 87.0 51.0 3.425 2.008
95 75 93.5 77.3 3.681 3.041 92.4 76.2 3.641 2.997
95 67 93.5 69.3 3.681 2.728 92.2 68.0 3.630 2.677
95 50 93.5 52.7 3.681 2.075 91.8 51.0 3.614 2.008
100 80 98.5 82.3 3.878 3.240 97.4 81.2 3.835 3.197
100 71 98.5 73.4 3.878 2.890 97.2 72.1 3.827 2.839
100 63 98.5 65.5 3.878 2.579 97.0 64.0 3.819 2.520
100 56 98.5 58.7 3.878 2.311 96.8 57.0 3.811 2.244
106 80 104.4 82.5 4.110 3.248 103.1 81.2 4.059 3.197
106 71 104.4 73.5 4.110 2.894 103.0 72.1 4.055 2.839
106 63 104.4 65.7 4.110 2.587 102.7 64.0 4.043 2.520
50 32 49 34.1 1.929 1.343 47.9 33 1.886 1.299
50 25 49 27.2 1.929 1.071 47.8 26 1.882 1.024
56 40 55 42 2.165 1.654 54 41 2.126 1.614
56 36 55 38.1 2.165 1.500 53.9 37 2.122 1.457
36 25 35 26.9 1.378 1.059 34.1 26 1.343 1.024
36 20 35 22 1.378 0.866 34 21 1.339 0.827
106 56 104.4 58.9 4.110 2.319 102.5 57.0 4.035 2.244
112 90 110.3 92.5 4.343 3.642 109.2 91.4 4.299 3.598
112 80 110.3 82.6 4.343 3.252 108.9 81.2 4.287 3.197
112 71 110.3 73.7 4.343 2.902 108.7 72.1 4.280 2.839
112 63 110.3 65.8 4.343 2.591 108.5 64.0 4.272 2.520
118 90 116.2 92.7 4.575 3.650 114.9 91.4 4.524 3.598
118 80 116.2 82.8 4.575 3.260 114.6 81.2 4.512 3.197
118 71 116.2 73.8 4.575 2.906 114.5 72.1 4.508 2.839
118 63 116.2 66.0 4.575 2.598 114.2 64.0 4.496 2.520
125 100 123.1 102.7 4.846 4.043 121.9 101.5 4.799 3.996
125 90 123.1 92.8 4.846 3.654 121.7 91.4 4.791 3.598
125 80 123.1 82.9 4.846 3.264 121.4 81.2 4.780 3.197
125 71 123.1 74.0 4.846 2.913 121.3 72.1 4.772 2.839
132 106 130.0 108.8 5.118 4.283 128.8 107.6 5.071 4.236
132 90 130.0 93.0 5.118 3.661 128.4 91.4 5.055 3.598
132 80 130.0 83.1 5.118 3.272 128.1 81.2 5.043 3.197
132 71 130.0 74.2 5.118 2.921 121.2 72.1 5.035 2.839
140 112 137.9 115 5.429 4.528 136.6 113.7 5.378 4.476
140 100 137.9 103.1 5.429 4.059 136.3 101.5 5.366 3.996
140 90 137.9 93.2 5.429 3.669 136.1 91.4 5.358 3.598
140 80 137.9 83.3 5.429 3.280 135.8 81.2 5.346 3.197
150 125 147.7 128.1 5.815 5.043 146.5 126.9 5.768 4.996
150 106 147.7 109.3 5.815 4.303 146 107.6 5.748 4.236
150 95 147.7 98.4 5.815 3.874 145.7 96.4 5.736 3.795
150 80 147.7 83.6 5.815 3.291 145.3 81.2 5.720 3.197
160 132 157.6 135.3 6.205 5.327 156.3 134 6.154 5.276
160 122 157.6 125.4 6.205 4.937 156 123.8 6.142 4.874
160 112 157.6 115.5 6.205 4.547 155.8 113.7 6.134 4.476
160 90 157.6 94.0 6.205 3.701 155.2 91.4 6.110 3.598
170 140 167.4 143.5 6.591 5.650 166 142.1 6.535 5.594
170 130 167.4 133.6 6.591 5.260 165.8 132 6.528 5.197
170 128 167.4 131.6 6.591 5.181 165.7 130 6.524 5.118
170 118 167.4 121.7 6.591 4.791 165.5 119.8 6.516 4.717
170 106 167.4 109.8 6.591 4.323 165.2 107.6 6.504 4.236
170 100 167.4 103.9 6.591 4.091 165 101.5 6.496 3.996
180 150 177.3 153.6 6.980 6.047 176 152.3 6.929 5.996
180 140 177.3 143.7 6.980 5.657 175.7 142.1 6.917 5.594
180 125 177.3 128.9 6.980 5.075 175.3 126.9 6.902 4.996
180 100 177.3 104.1 6.980 4.098 174.7 101.5 6.878 3.996
190 160 187.1 163.8 7.366 6.449 185.7 162.4 7.311 6.394
190 150 187.1 153.9 7.366 6.059 185.5 152.3 7.303 5.996
190 132 187.1 136 7.366 5.354 185.1 134 7.287 5.276
200 170 197.0 173.9 7.756 6.846 195.6 172.6 7.701 6.795
200 160 197.0 164 7.756 6.457 195.4 162.4 7.693 6.394
200 150 197.0 154.1 7.756 6.067 195.2 152.3 7.685 5.996
200 140 197.0 144.2 7.756 5.677 194.9 142.1 7.673 5.594
212 170 208.8 174.2 8.220 6.858 207.2 172.6 8.157 6.795
212 150 208.8 154.4 8.220 6.079 206.6 152.3 8.133 5.997
212 130 208.8 134.6 8.220 5.299 206.2 132 8.118 5.197
224 180 220.6 184.4 8.685 7.260 218.9 182.7 8.618 7.193
224 140 220.6 144.8 8.685 5.701 217.9 142.1 8.579 5.594
236 190 232.4 194.6 9.150 7.661 230.7 192.9 9.083 7.594
236 150 232.4 155.0 9.150 6.102 229.7 152.3 9.043 5.996
250 200 246.2 204.9 9.693 8.067 244.3 203.0 9.618 7.992
275 200 268.9 205.4 10.587 8.087 266.5 203.0 10.492 7.992

ASTM A276 Available Stainless Steel 347 Flat Bar Sizes

SS Flat Bar Size (inch) SS Flat Bar Thickness (in Inches) SS flat bar sizes in mm SS Flat Bar Thickness (mm)
3-1/2 5/16- 4/5 90 8 to 20
4 5/16, 3/8, 1/2 100 8, 10, 12
2-1/2 3/8 - 1-3/16 63 10 to 30
2-5/9 3/8 - 1-3/16, & 1-3/8 65 10 to 30 & 35
2-3/4 1/4 - 1, & 1-4/7 70 6 to 25 & 40
1-4/7 3/16 - 1 40 5 to 25
1-7/9 3/16 - 1 45 5 to 25
7/8 2/3 - 5/7 22 17 & 18
1 3/16 - 4/5 25 5 to 20
1-3/16 3/16 - 4/5 30 5 to 20
1-6/7 2/3, 1 & 1-1/4 47 17,25 & 32
2-1/16 3/16 - 1 55 5 to 25
2-1/4 1-1/4 57 32
1-3/8 3/16 - 3/16 35 5 to 20
2 3/16 - 1-1/4 50 5 to 32
1-1/4 1/4 - 4/5 32 6 to 20
2-3/8 3/16 - 1-3/8 60 5 to 35
3-1/8 5/16 - 4/5 80 8 to 20
3 5/16 - 1 75 8 to 25

Available Types of 347 Stainless Steel Bar in India


Equivalent Grades of ASTM A240 Stainless Steel 347 Sheet

STANDARD WERKSTOFF NR. UNS JIS
SS 347 1.4550 S34700 SUS 347

Chemical Composition of 347 Stainless Steel Round Bars in India

Grade P S Si Mn Cr Ni C Other
347 min 0 - - - 17.00 9.00 - Nb=10(C+N)
347 max 0.045 0.030 1.00 2.0 20.00 13.0 0.08 1.0

Mechanical Properties of Stainless Steel 347 Bars in India

Grade Yield Strength 0.2% Proof (MPa) min Tensile Strength (MPa) min Elongation (% in 50mm) min Hardness
Rockwell B (HR B) max Brinell (HB)
max
347 205 515 40 92 201

Ready Stock of Stainless Steel 347 Round Bars & SS 347 Rods in India

ASTM A276 SS 347 Hex Bar SS 347 Forged Round Bar stockist in india
Stainless Steel 347 Threaded Rod UNS S34700 Stainless Steel 347 Rounds
SS 347 Round Bar wholesaler in india SS 347 Round Bar distributors in india
Surface Finish 347 Steel Round Bars Finish 347 Stainless Steel Bar
ASTM A276 SS 347 Round Bar Distributors in India UNS S34700 Polished 347 SS Round Bars
Stainless Steel 347 Round Bar stockist in india SS 347 Round Bars traders in india
Stainless Steel 347 Bars manufacturer in india UNS S34700 SS 347 Finish Round Bar
Steel 347 Cold Rolled Round Bars Bright 347 Stainless Steel Round Bar
SS 347 Round Bar distributors in india Stainless Steel 347 Hot Rolled Round Bar
UNS S34700 Cold Drawn Steel 347 Bar in India Steel 347 Cold Drawn Bright Bar Price in India
Polished SS 347 Round Bar Dealer SS 347 Round Bar suppliers in india
Steel 347 Hollow Bar in India Stainless Steel 347 Black Bar in Mumbai
ASME SA 240 SS 347 Round Bar exporters in india Hot Rolled SS 347 Round Bar in Mumbai
Cold Rolled SS 347 Round Bar Dealers in delhi Stainless Steel 347 Flat Bar Rolled Edge
Stainless Steel 347 Round Bar importers in india SS 347 Finish Round Bars suppliers in india
Stainless Steel 347 Half Round Bars Stainless Steel 347 Black Round Bar
Stainless Steel 347 Round Bar in India Steel 347 Finish Round Bar
Stainless Steel 347 Round Bar Manufacturer ASTM A276 SS 347 Round Bar stockholder in india
UNS S34700 Stainless Steel 347 Bright Bar Stainless Steel 347 Bar stockist in india
Stainless Steel 347 Black Bar 347 SS A276 Round Bar stockholder in india
A276 Stainless Steel 347 Forged Bars manufacturers in india Stainless Steel 347 Hollow Bar
Stainless Steel 347 Polished Round Bars Stainless Steel 347 Spring Bar
Stainless Steel 347 Hollow Round Bar Stainless Steel 347 Flat Bar manufacturer in india
ASTM A276 SS 347 Round Bars UNS S34700 Stainless Steel 347 Bar

UNS S34700 Stainless Steel 347 Round Bars Price in India, SS 347 Rod Price

ss 347 rod 12mm price, ss 347 round bar weight, stainless steel bar 347 price list, stainless steel rod 347 price per kg, stainless steel rod 347 price per kg, 347 iron round bar price, ss 347 bar price per kg, stainless steel 347 bar price in india, ss 347 round bar manufacturer in india, stainless steel 347 bar price per kg, ss rod 347 price, stainless steel 347 square bar price, stainless steel 347 bar price in india, ss 347 round bar weight, stainless steel 347 bar price per kg, ss 347 round bar price in india, stainless steel bar 347 price list, 16mm stainless steel 347 round bar price, ss 347 round bar price per kg, steel 347 rod price per kg, stainless steel 347 bar price per kg, stainless steel 347 square bar price, 347 round bar price in india, ss 347 round bar price list pdf, ss 347 round bar price per kg, steel 347 round bar price in india, stainless steel 347 round bar manufacturer, steel 347 round bar price in india, ss 347 bar price per kg in india, stainless steel 347 bar price per kg, steel 347 rod price per kg in india

Contact Ashtavinayaka Overseas today for a Stainless Steel 347 Round Bar Price List.
Call Us:+91 961 944 4982
Mail Us: info@ashtavinayakaoverseas.in

SS 347 Round Bars Best Price

Used Application of 347 Stainless Steel Round Bars

ASME SA276 Stainless Steel 347 Round Bars for Fertilizers Industry
ASTM A276 SS 347 Round Bar for Transportation
Grade Stainless Steel 347 Bar uses in Stamped Machined Products
Stainless Steel Grade 347 Bar for Appliances
ASTM A276 Stainless Steel 347 Round Bars for Chemical Industry
Stainless Steel 347 Rod Used for Kitchen
A276 Steel 347 Round Bar used for Food Processing Industries
Stainless Steel 347 Round Rod uses for Textile industries
SA276 SS 347 Round Bars for Paper Industry
SS Steel 347 Round Rods used for Cookware
Stainless Steel 347 Bar used in Railway Cars
Stainless Steel 347 Round Bar for Nuclear Power Plant Industry
347 Stainless Steel Bars for Aerospace Industry
347 SS A276 Round Bar uses for Construction
Steel 347 Round Bars for Refineries Industry
ASTM A276 Steel 347 Bar used in Automotive Trim
SA A276 Stainless Steel 347 Round Rod used in Trailers
Stainless Steel 347 Bar used for Tractor
SS 347 Round Bar uses for Marine Industries
Stainless Steel 347 Round Bar for Oil & Gas Industry
Stainless Steel 347 Round Bars for Petrochemical Industry
SS 347 Round Bar uses for Foodservice Equipment


Countries We Deliver To Stainless Steel 347 Round Bars
Mogadishu, London, Yemen, Nairobi, Conakry, Malaysia, Algiers, Peru, Oman, Sudan, Ghana, Zaria, Abidjan, Phillipine, United States, Austalia, South America, Iraq, Kolwezi, Johannesburg, Cape Town, Azerbaijan, Ethiopa, Africa, Houston, Sri Lanka, Alexandria, Iran, Freetown, UK, Addis Ababa, Cairo, Canada, Cyprus, Douala, Vietnam, Dubai, Spain, Australia, Yaoundé, Dar es Salaam, Port Elizabeth, Kinshasa, Omdurman, Dakar, Austria, Indonesia, Durban, Fez, Algeria, Kampala, Jordon, Lebanon, Bamako, Luanda, Saudi Arabia, Turkey, Bangladesh, Argentina, Maiduguri, Harare, Qatar, Brazzaville, Russia, Myanmar, Colombo, Mbuji-Mayi, Accra, Kano, Uganda, Nigeria, Casablanca, Kuwait, New York, Jordan, Rabat, Cameroon, Tripoli, Brazil, Khartoum, Angola, Soweto, Maputo, Germany, Kaduna, UAE, Giza, South Africa, Antananarivo, Ibadan, Kazakhstan, New Zealand, Israel, Chine, Lubumbashi, Mexico, Colombia, Morocco, Thailand (Bangkok), Tunisia, Hong Kong, Egypt, Bulawayo, Netherland, Ouagadougou, Mozabique, Subra al-Haymah, Mozambique, Bahrain, Venezuela, Benin, Italy, Pretoria, Trinidad and Tobago, Singapore, Port Harcourt, Lagos, Abu Dhabi.

Cities We Deliver To Stainless Steel 347 Rod
Gorakhpur, Bikaner, Kanpur, Navi Mumbai, Haryana, Kasganj, Bhopal, Ahmedabad, Kurnool, Tadepalligudem, Puducherry, Guwahati, West Bengal, Port, Dombivali, Betul, Thane, Buxar, Ulhasnagar, Orissa, Madhya Pradesh, Banswara, Nashik, Kolapur, Mizoram, Lucknow, Bansberia, Surat, Kalyan, Belgaum, Rajasthan, Vadodara, Aurangabad, Sadar, Uttar Pradesh, Patna, Pimpri and Chinchwad, Jharkhand, Andhra Pradesh, Dehradun, Ambala, Bhadreswar, Jabalpur, Tripura, Faridabad, Bhavnagar, Loni, Nagapattinam, Vasai, Kota, Saharanpur, Srinagar, Muktsar, Kolkata, Kalyani, Chandigarh, Guntur, Ludhiana, Durgapur, India, Baraut, Delhi, Siliguri, Kerala, Benin, Hubli and Dharwad, Nagpur, Bhiwadi, Dhanbad, Miryalaguda, Jaipur, Ranchi, Asansol, Punjab, Haora, Jodhpur, Nanded, Hyderabad, Akola, Solapur, Varanasi, Agra, Karnataka, Gujarat, Bihar, Datia, Bundi, Nagaur, Gujarat, Maharashtra, Jamalpur, Suryapet, Ballia, Assam, Waghala, Vijayawada, Rajkot, Blair, Gwalior, Meerut, Allahabad, Jamnagar, Mangalore, Jhansi, Indore, Madurai, Amravati, Visakhapatnam, Ambattur, Chhattisgarh, Pune, Nagda, Udgir, Mumbai, Hinganghat, Chennai, Tirunelveli, Tamil Nadu, Amritsar, Virar, Ghaziabad, Ajmer, Coimbatore, Bangalore, Raipur, Manipur, Ujjain, Gulbarga.

CONTACT US

  • 96, Gulalwadi Kika Street, 1st Floor, Office No 10, Mumbai 400004, India.
  • +91-22-66159099
    +91-96194 44982
  • info@ashtavinayakaoverseas.in

Export Countries List