Ashtavinayaka Overseas is a well-known Stainless Steel Plate Dealer and Supplier. We manufacture an industrial steel sheet plate products from excellent quality raw materials. We provide our customers with factory direct pricing on all product categories. Stainless Steel Grade Plate offers good corrosion resistance to many chemical corrodents as well as application industries and marine environments.
We are the leading supplier and exporter of ASTM A240 Stainless Steel Plate made available to our clients at competitive prices. Ashtavinayaka Overseas supplies ss plate, hot rolled steel plate, ss decorative plate, 2B finished plate, stainless steel chequered plate in a wide variety of grades and aesthetic finishes.
We are recognized as the prominent trader, supplier and exporter of a broad assortment of SS Plate, Designer Sheet Plate in Mumbai, India. These stainless steel sheets and ss plates are available in different dimensions, types, material and grades to ensure wider choice to our customers.
Products | Stainless Steel Plate |
Standard | ASTM A240, ASME SA240, ASTM A167, GB/T3280-2007, JIS4304-2005, EN10088-2-2005, etc |
Grade | SS 202, SS 304, SS 316, SS 321, SS 310, SS 347, SS 420, SS 416, SS 410, SS 446 |
Thickness | 5mm to 100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Form | Shim Plate, Strip, Plain Plate, Foils, Perforated Plate, Blank (Circle), Rolls, Chequered Plate, Flats, Coils, Ring (Flange), Hot Rolled, Cold Rolled, etc. |
Surface Finish | BA Finish, Checkered, Hair Line Finish, 2D Finish, Mirror Finish, 2B Finish, No.1 Finish, No.4 Finish, Embossed Finish, Etching, No.8 Finish, Brushed Finish, 8K Finish, Sand Blast, etc |
Brand | Korea Origin, Japanese Origin, European Origin, Thailand Origin, Indian Origin, US Origin, Taiwan Origin |
Manufacturer | POSCO, Nippon Metal, Aperam, Outokumpu, Thyssenkrupp, TISCO, DKC Korea, Arcelor Mittal, Baosteel, VDM, Jindal Stainless |
Export to | Singapore, Indonesia, Oman, Saudi Arabia, Nigeria, South Africa, Kenya, Italy, UAE, Iraq, Qatar, Iran, Malaysia, UK |
Posco SS Plate
Aperam Plate
Arcelormittal Plate
Baosteel Plate
JFE Steel Plate
Outokumpu Plate
Nippon Steel Plates
Thyssenkrupp Plate
Jindal Stainless Plate
SAIL Plate
BRG Steel Plates
Columbus Stainless Plate
Weight per SS Plates : | ||||
Thickness in mm |
Size in mm | Weight KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | - | - | 1.44 |
0.20 | 3.20 | - | - | 1.60 |
0.22 | 3.52 | - | - | 1.76 |
0.24 | 3.84 | - | - | 1.92 |
0.27 | 4.32 | - | - | 2.16 |
0.28 | 4.48 | - | - | 2.24 |
0.32 | 5.12 | - | - | 2.56 |
0.38 | 6.08 | - | - | 3.04 |
0.44 | 7.04 | 11.00 | - | 3.52 |
0.50 | 8.00 | 12.50 | - | 4.00 |
0.56 | 8.96 | 14.00 | - | 4.48 |
0.63 | 10.08 | 15.75 | - | 5.04 |
0.75 | 12.00 | 18.75 | - | 6.00 |
0.88 | 14.08 | 22.00 | - | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
0.017-0.030 (0.43-0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031-0.041 (0.79-1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042-0.059 (1.1-1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060-0.073 (1.5-1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074-0.084 (1.9-2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085-0.099 (2.2-2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100-0.115 (2.5-2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116-0.131 (2.9-3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132-0.146 (3.4-3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147-0.187 (3.7-4.7) | 0.007 (0.18) | 0.0105 (0.2 |
No 4 Satin Surface Finish Plates | 2B Finish Stainless Steel Plate |
Thin Stainless Steel Plates manufacturer in india | SS Colored Brushed Finish Plate |
Stainless Steel Plate Price | ASTM A240 Plate stockholder in india |
ThyssenKrupp Stainless Steel Plate | Jindal Stainless Steel Plate Suppliers |
Stainless Steel Expanded Plate | Stainless Steel Strips stockist in india |
ASTM A240 Stainless Plate distributors in india | No.1 Finish A240 SS Plain Plates |
#8 Finished Stainless Steel Plate | Stainless Steel Brushed Finish Plate |
Stainless Steel Shim Plate stockist in india | Stainless Designer Plates traders in india |
Stainless Steel Plate importers in india | Stainless Glossy Finish Plates suppliers in india |
2B BA Finish SS Decorative Plate | SS Plate suppliers in india |
Aperam Stainless Steel Plate | Outokumpu SS Plate Price |
VDM Steel Plates Exporters | TISCO Stainless Steel Plate |
SS Plate wholesaler in india | Hairline Finish SS Plate distributors in india |
ASTM A240 SS Hairline Plate | Stainless Steel Corrugated Plate stockist in india |
Stainless Steel Galvanized Plate | Stainless Steel Shim Plate manufacturer in india |
A240 Stainless Steel Plates manufacturers in india | A240 Stainless Steel Design Plate |
Stainless Steel Mirror Finish Plates | Stainless Steel Shims in India |
ASTM A240 SS Perforated Plates | Stainless Steel Corrugated Plate |
POSCO Steel Plates in India | Nippon Metal Plate |
2B Surface SS Metal Plates | Color Mirror SS Plates |
Arcelor Mittal Stainless Steel Plate | Jindal Plate in India |
Stainless Steel Rose Gold Plates | Zinc Coated Stainless Steel Plate |
DKC Korea SS Plate delhi | Baosteel Stainless Steel Plates |
ASME SA 240 Plate exporters in india | Jindal Plate in Mumbai, India |
Jindal Plate Dealers in mumbai | Stainless Steel Plain Plate |
SS Chequered Plate distributors in india | Stainless Steel Hot Rolled Plate |
Tisco Stainless Steel Plate | Hair Line Finish SS Plate |
Stainless Steel Chequered Plate | SS A240 Plate stockholder in india |
Steel Cold Rolled Plates | Bright Annealed Stainless Steel Plate |
Polished SS Plate | HL finish SS Plates |
20 gauge stainless steel plate price, stainless steel 2mm plate price, stainless steel price in mumbai, jindal ss 304 plate price list, 3mm stainless steel plate price, stainless steel plate 2mm price, stainless steel plate price, stainless steel 304 price per kg in india today, 12 gauge stainless steel plate price, jindal ss 304 plate price list, stainless steel plate price per kg, 8mm stainless steel plate price, ss plate price near me, ss 304 plate price, ss plate price per kg, 18 gauge stainless steel plate price, 16 gauge stainless steel plate price, stainless steel price in mumbai, stainless steel plate price in india.
Products | Price List |
Cold Rolled Stainless Steel Plate Price | US $800-1000 / Ton |
Hot Rolled and Cold Rolled SS Plates Rate | US $300-9000 / Tonne |
Stainles Steel Plate Price Per KG | US $1050-4000 / Ton |
AISI Cold/Hot Rolled Plate Price | US $1100-5000 / Ton |
CR Stainless Steel Plates Rate | US $1200-2000 / Ton |
SS Plates price per kg | US $1.1-1.5 / Kilogram |
A240 Stainless Steel Plates in Roll Price in Ton | US $1000-3400 / Ton |
BAOSTEEL Stainless Steel Plates Latest Price | US $200-700 / Ton |
Jindal Steel Plates Price List | US $600-1100 / Ton |
Jindal Stainless Steel Plates in Ton | US $1700-2800 / Ton |
4x8 2b Finish Cold Roll 0.2mm Steel Plates Price | US $1.3-1.2 / Kilogram |
2B, No.4, HL finished TISCO Cold Rolled Plates Rate | US $1400-3700 / Ton |
food grade hairline 8k 2b SS Plates Price | US $700-2000 / Metric Ton |
Steel 0.12mm - 3mm cheap galvanized sheet Rate | US $350-800 / Ton |
ASTM Standard BA Surface SS Plates Rate in India | US $1-500 / Ton |
SS Plates Latest Price With TUV cetificate | US $450.0-450.0 / Ton |
Hairline Finish Steel Plates Price List | US $900-1000 / Ton |
1.2mm Stainless Steel Plates Price | US $900-3000 / Ton |
2mm Inox Stainless Steel Plates Rate | US $900-4400 / Metric Ton |
Etch Coloured Stainless Steel Plate Latest Price | US $1200-2000 / Ton |
Steel 8mm Checkered Plates Price List | US $1400-3000 / Metric Ton |
Contact Ashtavinayaka Overseas today for a Latest Price List of Stainless Steel Plate.
Call Us:+91 961 944 4982
Mail Us: info@ashtavinayakaoverseas.in
SS Steel Grade Plates for Aerospace Industry
Stainless Steel Plate for Nuclear Power Plant Industry
tainless Steel Plates for Petrochemical Industry
Stainless Steel Grade Plate for Appliances
Stainless Plate Used for Kitchen
Grade Stainless Steel Plate uses in Stamped Machined Products
SS Plate uses for Foodservice Equipment
Stainless Steel Plate used for Tractor
SA240 SS Plates for Paper Industry
SS Steel Plate used for Cookware
ASME SA240 Stainless Steel Plates for Fertilizers Industry
Steel Plates for Refineries Industry
Stainless Steel Plate used in Railway Cars
ASTM A240 Steel sheet used in Automotive Trim
ASTM A240 Stainless Steel Plates for Chemical Industry
Stainless Steel Plates for Oil & Gas Industry
ASME SA 240 Stainless Plate used in Trailers
A240 Steel Plate used for Food Processing Industries
ASTM A240 Steel Plate for Transportation
Polished SS Plate uses for Marine Industries
Stainless Steel Plate uses for Textile industries
SS A240 Plate uses for Construction
A240 Stainless Steel Plate uses in Sinks