Ashtavinayaka Overseas is ISO 9001:2015 certified Stainless Steel Sheet manufacturers in India. We are stocking distributor of ASTM A240 Stainless Steel Sheet Suppliers, Stainless Steel Perforated Sheet, Stainless Steel Rolls Sheets, Stainless Steel Strip at reasonable price in Mumbai, India. Excellent quality Stainless Steel Sheet at lowest price available in India.
If you are looking to buy Stainless Steel Sheets at best price in Mumbai India, check our price of Stainless Steel Sheets including Stainless Steel Chequered Sheet, Hot Rolled Sheet, Polished Sheets, Mirror Finished Sheets, Stainless Steel Sheets ASTM A240. We are the Leading Stockist & Supplier of Stainless Steel Sheets, BA Finish Stainless Steel Sheet, 2B Finish Stainless Steel Sheet, Matte Finish Stainless Steel Sheet, Mirror Finish Stainless Steel Sheet and can cater to client requirement.
Products | Stainless Steel Sheet |
Standard | ASTM A240, ASME SA240, GB/T3280-2007, EN10088-2-2005, etc |
Grade | SS 202, SS 304, SS 310, SS 316, SS 321, SS 347, SS 410, SS 420, SS 416, SS 446 |
Thickness | 0.1 mm to 3.0 mm |
Width | 914 mm to 1524 mm |
Length | 300 mm to 6000 mm |
Form | Shim Sheet, Perforated Sheet, Strip, Plain Sheet, Foils, Hot Rolled, Cold Rolled, Blank (Circle), Rolls, Flats, Coils, Ring (Flange), Chequered Plate, etc. |
Surface Finish | BA Finish, 2B Finish, 2D Finish, Mirror Finish, Checkered, Hair Line Finish, No.1 Finish, No.4 Finish, No.8 Finish, Brushed Finish, 8K Finish, Sand Blast, Embossed Finish, Etching, etc |
Brand | Indian Origin, Korea Origin, Japanese Origin, European Origin, US Origin, Taiwan Origin, Thailand Origin |
Manufacturer | Jindal Stainless, Aperam, POSCO, Nippon Metal, Outokumpu, Thyssenkrupp, Baosteel, Arcelor Mittal, VDM, TISCO, DKC Korea, |
Export to | Saudi Arabia, Nigeria, Singapore, Indonesia, Iran, Malaysia, Oman, Italy, UAE, Iraq, South Africa, Kenya, UK, Qatar |
Posco SS Sheets
Aperam Sheets
Arcelormittal Sheets
Baosteel Sheets
JFE Steel Sheets
Outokumpu Sheets
Nippon Steel Sheet
Thyssenkrupp Sheets
Jindal Stainless Sheets
SAIL Sheets
BRG Steel Sheet
Columbus Stainless Sheets
Weight per SS Sheets : | ||||
Thickness in mm |
Size in mm | Weight KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | - | - | 1.44 |
0.20 | 3.20 | - | - | 1.60 |
0.22 | 3.52 | - | - | 1.76 |
0.24 | 3.84 | - | - | 1.92 |
0.27 | 4.32 | - | - | 2.16 |
0.28 | 4.48 | - | - | 2.24 |
0.32 | 5.12 | - | - | 2.56 |
0.38 | 6.08 | - | - | 3.04 |
0.44 | 7.04 | 11.00 | - | 3.52 |
0.50 | 8.00 | 12.50 | - | 4.00 |
0.56 | 8.96 | 14.00 | - | 4.48 |
0.63 | 10.08 | 15.75 | - | 5.04 |
0.75 | 12.00 | 18.75 | - | 6.00 |
0.88 | 14.08 | 22.00 | - | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
0.017-0.030 (0.43-0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031-0.041 (0.79-1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042-0.059 (1.1-1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060-0.073 (1.5-1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074-0.084 (1.9-2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085-0.099 (2.2-2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100-0.115 (2.5-2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116-0.131 (2.9-3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132-0.146 (3.4-3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147-0.187 (3.7-4.7) | 0.007 (0.18) | 0.0105 (0.2 |
SS Sheet wholesaler in india | Hairline Finish SS Sheet distributors in india |
Thin Stainless Steel Sheets manufacturer in india | SS Colored Brushed Finish Sheet |
Stainless Steel Sheet | ASTM A240 Sheet stockholder in india |
Steel Cold Rolled Sheets | Bright Annealed Stainless Steel Sheet |
SS Chequered Sheet distributors in india | Stainless Steel Hot Rolled Sheet |
No 4 Satin Surface Finish Sheets | 2B Finish Stainless Steel Sheet |
ASTM A240 Stainless Sheet distributors in india | No.1 Finish SS Plain Sheets |
#8 Finished Stainless Steel Sheet | Stainless Steel Brushed Finish Sheet |
Stainless Steel Shim Sheet stockist in india | Stainless Designer Sheets traders in india |
Stainless Steel Sheet importers in india | Stainless Glossy Finish Sheets suppliers in india |
2B BA Finish SS Decorative Sheet | SS Sheet suppliers in india |
Aperam Stainless Steel Sheet | Outokumpu SS Sheet |
ThyssenKrupp Stainless Steel Sheet | Jindal Stainless Steel Sheet |
ASTM A240 Steel Hairline Sheet | Stainless Steel Corrugated Sheet stockist in india |
Stainless Steel Expanded Sheet | Stainless Steel Strips stockist in india |
Stainless Steel Galvanized Sheet | Stainless Steel Shim Sheet manufacturer in india |
Stainless Steel Chequered Plate | SS A240 Sheet stockholder in india |
A240 Stainless Steel Sheets manufacturers in india | Stainless Steel Design Sheet |
Stainless Steel Mirror Finish Sheets | Stainless Steel Shims |
POSCO Steel Sheets | Nippon Metal Sheet |
Arcelor Mittal Stainless Steel Sheet | Jindal Sheet in India |
ASTM A240 SS Perforated Sheets | Stainless Steel Corrugated Sheet |
Stainless Steel Rose Gold Sheets | Zinc Coated Stainless Steel Sheet |
ASME SA 240 Sheet exporters in india | Jindal Sheet in Mumbai, India |
Jindal SS Sheet Dealers in delhi | Stainless Steel Plain Sheet |
Tisco Stainless Steel Sheet | Hair Line Finish SS Sheet |
VDM Steel Sheets | TISCO Stainless Steel Sheet |
DKC Korea SS Sheet | Baosteel Stainless Steel Sheets |
stainless steel sheet 2mm price, stainless steel price in mumbai, stainless steel sheet price per kg, jindal ss 304 sheet price list, 3mm stainless steel sheet price, stainless steel sheet price in india, stainless steel sheet price, 12 gauge stainless steel sheet price, 16 gauge stainless steel sheet price, 20 gauge stainless steel sheet price, 8mm stainless steel sheet price, ss sheet price near me, ss 304 sheet price, ss sheet price per kg, jindal ss 304 sheet price list, stainless steel 304 price per kg in india today, 18 gauge stainless steel sheet price, stainless steel sheet 2mm price, stainless steel price in mumbai.
Products | Price List |
Cold Rolled Stainless Steel Sheets Price | US $800-1000 / Ton |
Jindal Steel Sheet Price List | US $600-1100 / Ton |
Stainles Steel Sheets Price Per KG | US $1050-4000 / Ton |
Hot Rolled and Cold Rolled SS Sheet Rate | US $300-9000 / Tonne |
BAOSTEEL Stainless Steel Sheet Latest Price | US $200-700 / Ton |
AISI Cold/Hot Rolled Sheets Price | US $1100-5000 / Ton |
CR Stainless Steel Sheet Rate | US $1200-2000 / Ton |
SS Sheet price per kg | US $1.1-1.5 / Kilogram |
1.2mm Stainless Steel Sheet Price | US $900-3000 / Ton |
2mm Inox Stainless Steel Sheet Rate | US $900-4400 / Metric Ton |
4x8 2b Finish Cold Roll 0.2mm Steel Sheet Price | US $1.3-1.2 / Kilogram |
2B, No.4, HL finished TISCO Cold Rolled Sheet Rate | US $1400-3700 / Ton |
food grade hairline 8k 2b SS Sheet Price | US $700-2000 / Metric Ton |
A240 Stainless Steel Sheet in Roll Price in Ton | US $1000-3400 / Ton |
Jindal Stainless Steel Sheet in Ton | US $1700-2800 / Ton |
Steel 0.12mm - 3mm cheap galvanized sheet Rate | US $350-800 / Ton |
SS Sheet Latest Price With TUV cetificate | US $450.0-450.0 / Ton |
Hairline Finish Steel Sheet Price List | US $900-1000 / Ton |
Etch Coloured Stainless Steel Sheets Latest Price | US $1200-2000 / Ton |
Steel 8mm Checkered Sheet Price List | US $1400-3000 / Metric Ton |
ASTM Standard BA Surface SS Sheet Rate in India | US $1-500 / Ton |
Contact Ashtavinayaka Overseas today for a Latest Price List of Stainless Steel Sheets.
Call Us:+91 961 944 4982
Mail Us: info@ashtavinayakaoverseas.in
Stainless Steel Sheets for Petrochemical Industry
ASTM A240 Stainless Steel Sheets for Chemical Industry
Stainless Steel Sheets for Oil & Gas Industry
Stainless Steel Grade Sheet for Appliances
Stainless Sheet Used for Kitchen
Stainless Steel Sheet used for Tractor
SA240 SS Sheets for Paper Industry
SS Steel Sheet used for Cookware
ASME SA240 Stainless Steel Sheets for Fertilizers Industry
Steel Sheets for Refineries Industry
Stainless Steel Sheet used in Railway Cars
ASTM A240 Steel sheet used in Automotive Trim
SA 240 Stainless Sheet used in Trailers
Stainless Steel Sheet for Nuclear Power Plant Industry
Steel Grade Sheets for Aerospace Industry
SS Sheet uses for Marine Industries
A240 Steel Sheet used for Food Processing Industries
SS A240 Sheet uses for Construction
A240 Stainless Steel Sheet uses in Sinks
ASTM A240 Steel Sheet for Transportation
Stainless Steel Sheet uses for Textile industries
SS Sheet uses for Foodservice Equipment
Grade Stainless Steel Sheet uses in Stamped Machined Products