Our range Alloy 200 Sheets are also being offered in different grade, sizes, shapes to our customers. Nickel 200 Nickel Clad Plate, Alloy 200 Hot Rolled Sheet Plate, UNS N02200 Nickel 200 Chequered Plate, Alloy 200 Shim Stock, UNS N02200 Alloy 200 Polished Plate in India.
we pride ourselves on being the premier exporter and supplier of good quality Nickel Grade 200 Sheet, Nickel 200 Plate & Nickel 200 Coils which also referred as especially corrosive, high heat environments, corrosion-resistant steel.
These UNS N02200 Alloy 200 Sheet Plate are made with the chemical compositions like phosphorus, sulfur, cobalt, chromium, iron, manganese, nickel, silicon, molybdenum, carbon.
Nickel 200 Sheet Plate is mostly used in caustic solutions, resistant structures, parts, general corrosion, oil and gas industry, chemical industry, food handling machinery, cement industry, etc. Also, it is having good tensile strength, workability, high weldability and can be easily heat treated.
Products | Nickel Plate, Sheet & Coil |
Nickel 200 Sheet & Plate | ASTM B127, ASME SB127, AMS 4544 |
Grade | Nickel 200, UNS N02200, DIN 2.4066 |
Length | 300 mm to 6000 mm |
Thickness | 0.3 mm to 120 mm |
Width | Up to 500 mm (19.5 in) |
Hardness | Soft, Hard, Spring Hard, Quarter Hard, Half Hard, etc. |
Form | Flats, Cold Rolled, Rolls, Plain Sheet, Ring (Flange), Chequered Plate, Blank (Circle), Hot Rolled, Shim Sheet, Coils, Strip, Foils, Perforated Sheet, etc. |
Surface Finish | Etching, No.1 Finish, No.4 Finish, 2B, 2D, BA NO(8), Brushed Finish, No.8 Finish, 2D Finish, SATIN (Met with Plastic Coated), Hot rolled plate (HR), 2B Finish, Cold rolled sheet (CR), Sand Blast, 8K Finish, BA Finish, Mirror Finish, Embossed Finish, Checkered, Hair Line Finish, etc |
Brand | Indian Origin, Korea Origin, European Origin, Thailand Origin, Japanese Origin, Taiwan Origin, US Origin |
Manufacturer | Jindal Stainless, Aperam, Baosteel, POSCO, Thyssenkrupp, Nippon Metal, TISCO, Arcelor Mittal, DKC Korea, VDM, Outokumpu |
Export to | Saudi Arabia, Nigeria, Indonesia, Oman, Kenya, Malaysia, Qatar, Singapore, Iraq, Iran, South Africa, UK, Italy, UAE, |
Grade | Mn | C | Ni | Si | Fe | Cu | S |
Nickel 200 | 0.35 max | 0.15 max | 99.0 min | 0.35 max | 0.40 max | 0.25 max | 0.01 max |
Nickel 201 | 0.35 max | 0.02 max | 99.0 min | 0.35 max | 0.40 max | 0.25 max | 0.01 max |
Yield Strength (0.2%Offset) | Melting Point | Tensile Strength | Density | Elongation |
Psi - 21500, MPa - 148 | 1446 °C (2635 °F) | Psi - 67000, MPa - 462 | 8.9 g/cm3 | 45 % |
STANDARD | UNS | WERKSTOFF NR. | JIS | EN | GOST | BS | AFNOR |
Nickel 200 | N02200 | 2.4066 | NW 2200 | Ni 99.2 | НП-2 | NA 11 | N-100M |
Nickel 201 | N02201 | 2.4068 | NW 2201 | LC-Ni 99 | НП-2 | NA 12 | - |
Size (in mm) | Size (in inches) |
---|---|
3.18mm | .125" |
3.40mm | .134" |
4.75mm | .187" |
3.96mm | .156" |
7.92mm | .312" |
6.35mm | .250" |
19.1mm | .750" |
15.9mm | .200" |
25.4mm | 1" |
12.7mm | .500" |
9.53mm | .375" |
22.2mm | .875" |
31.8mm | 1.250" |
28.6mm | 1.125" |
38.1mm | 1.500" |
63.5mm | 2.500" |
50.8mm | 2" |
44.5mm | 1.750" |
76.2mm | 3" |
- | Tolerance over and under nominal thicknesst(mm) | |||||||||
Widthw(mm) | 2.5< 4.5 | 4.5 < 6.0 | 6.0 < 8.0 | 8.0 < 10.0 | 10.0 < 12.5 | 12.5 < 16.0 | 16.0 < 20.0 | 20.0 < 25.0 | 25.0 < 30.0 | 30 < 40.0 |
w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
1500< w <1200 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
1200< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
2100< w <2200 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
2200< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 |
Nickel 200 Cold Rolled Sheets | Bright Annealed Nickel 200 Sheet |
ASTM B127 Alloy 200 Sheet distributors in india | No.1 Finish Nickel 200 Plain Sheets |
#8 Finished Nickel 200 Sheet | Nickel 200 Brushed Finish Sheet |
Nickel 200 Rose Gold Sheets | Zinc Coated 200 Nickel Sheet |
Alloy 200 Sheet wholesaler in india | Hairline Finish Alloy 200 Sheet distributors in india |
Aperam Nickel 200 Sheet | Outokumpu Alloy 200 Sheet |
2B BA Finish Alloy 200 Decorative Sheet | Alloy 200 Sheet suppliers in india |
Tisco Nickel 200 Sheet | Hair Line Finish Alloy 200 Sheet |
ASTM B127 Alloy 200 Perforated Sheets | Nickel 200 Corrugated Sheet |
POSCO Nickel 200 Sheets | Nippon Metal 200 Sheet |
Alloy 200 Chequered Sheet distributors in india | Nickel 200 Hot Rolled Sheet |
Nickel 200 Chequered Plate | B127 Alloy 200 Sheet stockholder in india |
Nickel 200 Shim Sheet stockist in india | Alloy 200 Designer Sheets traders in india |
Nickel 200 Sheet | ASTM B127 Sheet stockholder in india |
Nickel 200 Expanded Sheet | Nickel 200 Strips stockist in india |
No 4 Satin Surface Finish 200 Sheets | 2B Finish Nickel 200 Sheet |
Nickel 200 Galvanized Sheet | Nickel 200 Shim Sheet manufacturer in india |
B127 Nickel 200 Sheets manufacturers in india | Nickel 200 Design Sheet |
Arcelor Mittal Nickel 200 Sheet | Jindal 200 Sheet in India |
Nickel 200 Sheet importers in india | Alloy 200 Glossy Finish Sheets suppliers in india |
ThyssenKrupp Nickel 200 Sheet | Jindal Nickel 200 Sheet |
DKC Korea Alloy 200 Sheet | Baosteel Nickel 200 Sheets |
Nickel 200 Sheet exporters in india | Jindal 200 Sheet in Mumbai, India |
Jindal 200 Sheet Dealers in delhi | Nickel 200 Plain Sheet |
Thin Nickel 200 Sheets manufacturer in india | Alloy 200 Colored Brushed Finish Sheet |
ASTM B127 Nickel 200 Hairline Sheet | Nickel 200 Corrugated Sheet stockist in india |
VDM Nickel 200 Sheets | TISCO Nickel 200 Sheet |
Nickel 200 Mirror Finish Sheets | Nickel Alloy 200 Shims |
uns N02200 plate stockist, nickel 200 plate and sheet weight chart, alloy 200 plate manufacturer, nickel alloy 200 sheet supplier, nickel metal price in india, asme sb127 uns N02200 plate manufacturer, uns N02200 plate manufacturer, nickel 200 plates price list, nickel 200 plate manufacturer, nickel 200 cold rolled sheets and plates price list in india, alloy 200 plate supplier, alloy 200 plate stockist, nickel alloy 200 coils, nickel alloy 200 sheets stockist, asme sb 127 grade 200 nickel sheet, nickel price per kg, asme sb127 uns N02200 plate supplier, nickel 200 sheets exporter, nickel 200 coil, 16 gauge nickel 200 sheet / plate price, asme sb127 uns N02200 sheet stockist, nickel 200 sheet price, 200 nickel sheet #4 brushed finish, top 50 200 nickel plates dealers, nickel 200 plate size chart, 200 nickel plate sheet price in india, nickel 200 sheet price list, alloy 200 sheet supplier, alloy 200 sheets manufacturer in mumbai, nickel alloy 200 coil price, nickel 200 hr plates, asme sb127 uns N02200 plate stockist, nickel 200 plate stockist, nickel 200 coil price, nickel alloy 200 sheet manufacturer, 200 nickel cr plates, nickel alloy 200 2b finish plates supplier in india, alloy 200 sheet stockist, asme sb127 uns N02200 sheet supplier, asme sb127 uns N02200 sheet, nickel 200 sheet weight chart, nickel alloy 200 sheets supplier in india, 200 nickel sheets supplier in mumbai.
nickel 200 hot rolled plate, N02200 nickel 200 plates exporter, nickel 200 sheets manufacturer, jindal nickel 200 plates price list, b127 cost of 200 nickel plates & sheets, alloy 200 coils supplier, nickel 200 sheets exporter in india, nickel 200 plates weight chart, buy nickel 200 sheet plate online, N02200 nickel 200 plate supplier, nickel 200 sheet & plate standard size, asme sb127 uns N02200 sheet manufacturer, nickel 200 price per kg, N02200 nickel 200 plates manufacturer in india, price of nickel 200 plates & sheets, nickel 200 sheets standard size chart, nickel 200 sheet at best price in india, uns N02200 plate supplier, 200 nickel cold rolled ba finish sheets exporter, nickel alloy 200 sheets and plates material specification, 200 nickel sheet plate thickness, sb127 austenitic nickel 200 plates, nickel 200 plates supplier, 200 nickel sheets price list, nickel 200 sheets & plates supplier, nickel 200 sheets & plates price in delhi, 200 nickel sheet thickness chart, jindal nickel 200 sheets.
Contact Ashtavinayaka Overseas today for a Latest Price List of Nickel Sheets.
Call Us:+91 961 944 4982
Mail Us: info@ashtavinayakaoverseas.in
Nickel 200 Polished Sheet used for Cookware
ASTM B127 Nickel 200 Plate for Chemical Industry
Alloy 200 Sheet Plate Used for Kitchen
B127 Nickel 200 Plate uses in Sinks
Nickel 200 Coil for Oil & Gas Industry
Nickel Alloy 200 Coil uses for Foodservice Equipment
Grade Nickel 200 Plate uses in Stamped Machined Products
Nickel 200 Shim Sheet used for Tractor
Nickel Grade 200 Sheet for Appliances
SB127 Nickel Alloy 200 Plate for Paper Industry
ASME SB127 Nickel 200 Sheets for Fertilizers Industry
Alloy 200 Shim Sheet for Refineries Industry
ASTM B127 Alloy 200 Plate used in Automotive Trim
Nickel 200 Plate uses for Marine Industries
B127 Alloy 200 Sheet used for Food Processing Industries
Nickel 200 Sheets for Petrochemical Industry
Nickel 200 Plate used in Railway Cars
ASTM B127 Alloy 200 Sheet for Transportation
Nickel 200 Plate uses for Textile industries
Nickel 200 Plate used in Trailers
Nickel Alloy 200 Sheet for Nuclear Power Plant Industry
Alloy 200 Grade Sheets for Aerospace Industry
ASTM B127 Nickel 200 Sheet uses for Construction