These SS 446 Sheet Plate products are manufacture by our renowned vendors making use of excellent quality raw material advanced technology and latest machinery. We are the Leading Exporter and Supplier of Stainless Steel 446 Sheets, BA Finish 446 Stainless Steel Sheet, Mirror Finish 446 Grade Sheet, Matte Finish 446 Sheet, 2B Finish Stainless 446 Sheet can cater to client requirement.
The offered Cold Rolled SS 446 Sheets Plate are available with us in various grades, types, dimension and shapes at affordable price in Mumbai, India. We stock, export, wholesale and supply SS 446 Hot Rolled Sheets which are used in applications of Shipbuilding, Heat Exchangers, Bridges, Furniture, Boiler, Engineering, Medical, Instrumentation, Oil Field, Construction, Offshore, Marine Projects, Nuclear Projects, etc.
Ashtavinayaka Overseas manufacturers, traders, suppliers and exporters of 446 stainless steel sheet in India. We stock Stainless Steel 446 Sheet, 446 Steel Designer Sheets, 446 Hot Rolled Sheet, SS 446 Cold Rolled Sheet, Stainless Steel 446 Polished Sheet in Mumbai, India. Where we export from last 20 years Dubai, Angola, Chile, India, Peru, United States, Bangladesh, Austria, Yemen, United Arab Emirates, Hong Kong, Argentina, Saudi Arabia, Canada etc.
Products | Stainless Steel 446 Sheet, (446 Hot Rolled, 446 Cold Rolled) |
Grade | 446 Stainless Steel, WERKSTOFF NR. 1.4762, UNS S44600 |
Standard | ASTM A240, ASME SA240, JIS4446-2005, EN10088-2-2005, GB/T3280-2007, etc |
Length | 3000 mm, 5800 mm, 6000 mm, 2000 mm, 2440 mm, etc |
Thickness | 0.01 mm ~ 200 mm |
Width | 3000 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 1000 mm, 1219 mm, 3500 mm, etc |
Form | Perforated Sheet, Rolls, Strip, Blank (Circle), Ring (Flange), Flats, Coils, Foils, Hot Rolled, Chequered Plate, Plain Sheet, Shim Sheet, Cold Rolled, etc. |
Surface Finish | Sand Blast, Hair Line Finish, 2D Finish, 2B Finish, Brushed Finish, BA Finish, Mirror Finish, No.8 Finish, 8K Finish, Embossed Finish, Etching, Checkered, No.1 Finish, No.4 Finish, etc |
Brand | Korea Origin, Japanese Origin, US Origin, Indian Origin,Taiwan Origin, European Origin, Thailand Origin, |
Manufacturer | Outokumpu, Thyssenkrupp, DKC Korea, Arcelor Mittal, VDM, POSCO, Nippon Metal, Aperam, TISCO, Baosteel, Jindal Stainless, |
Export to | Saudi Arabia, Indonesia, Kenya, Nigeria, UAE, Iraq, UK, Oman, Malaysia, Iran, Singapore, South Africa, Italy, Qatar |
Posco 446 Sheets
Aperam 446 Sheets
JFE Steel 446 Sheets
Baosteel 446 Sheets
Outokumpu 446 Sheets
Nippon Steel 446 Sheet
Thyssenkrupp 446 Sheets
Jindal Stainless 446 Sheets
SAIL 446 Sheets
BRG Steel 446 Sheet
Columbus Stainless 446 Sheets
Arcelormittal 446 Sheets
STANDARD | UNS | WERKSTOFF NR. |
SS 446 | S44600 | 1.4762 |
Grade | C | Cr | Mo | Si | P | Ni | N | Mn | S | Fe |
SS 446 | 0.2 max | 23 – 30 | – | 0.75 max | 0.04 max | 0.50 max | 0.10 – 0.25 | 1.5 max | 0.030 max | Balance |
Density | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength | Elongation |
7.5 g/cm3 | Psi – 40,000 , MPa – 275 | 1510 'C (2750 'F) | Psi75,000 , MPa 485 | 20 % |
Surface Finish | Application |
SS 446 No.1 Finish Sheet | Chemical Industry, Chemical Tank |
SS 446 No.4 Finish Sheet | Building Construction, Kitchen Utensils, Medical Equipment |
SS 446 BA Finish Sheet | Electric Equipment, Kitchen utensils, Building Construction |
SS 446 HL Finish Sheet | Building Construction |
SS 446 No.3 Finish Sheet | Building Construction, Kitchen Utensile |
SS 446 2B Finish Sheet | Food industry, Kitchen utensils, Medical Equipment, Construction Material |
Thickness in. (mm) |
Width | |
36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
0.017-0.030 (0.43-0.76) | 0.0015 (0.038) | 0.002 (0.051) |
0.031-0.041 (0.79-1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042-0.059 (1.1-1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060-0.073 (1.5-1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074-0.084 (1.9-2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085-0.099 (2.2-2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100-0.115 (2.5-2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116-0.131 (2.9-3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132-0.146 (3.4-3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147-0.187 (3.7-4.7) | 0.007 (0.18) | 0.0105 (0.2 |
SS Sheet | Stainless Steel Gauge, Width and Length | Est. Wt. per Plate | Weight Lbs. per Sq Ft. |
7GA (.1874") |
|||
SS 446 Sheet | 48 x 96 | 251.9 | 7.871 |
SS 446 Sheet | 48 x 120 | 314.8 | 7.871 |
SS 446 Sheet | 48 x 144 | 377.8 | 7.871 |
10GA (.135") |
|||
Stainless Steel 446 Sheet | 36 x 120 | 170.1 | 5.670 |
Stainless Steel 446 Sheet | 48 x 96 | 181.4 | 5.670 |
Stainless Steel 446 Sheet | 48 x 120 | 226.8 | 5.670 |
Stainless Steel 446 Sheet | 60 x 120* |
283.5 | 5.670 |
Stainless Steel 446 Sheet | 60 x 144* |
340.2 | 5.670 |
Stainless Steel 446 Sheet | 72 x 120* | 340.2 | 5.670 |
11 GA (.120") | |||
446 Stainless Steel Sheet | 36 x 96 | 121.0 | 5.040 |
446 Stainless Steel Sheet | 36 x 120 | 151.2 | 5.040 |
446 Stainless Steel Sheet | 36 x 144 | 181.4 | 5.040 |
446 Stainless Steel Sheet | 48 x 96 | 161.3 | 5.040 |
446 Stainless Steel Sheet | 48 x 120 | 446.6 | 5.040 |
446 Stainless Steel Sheet | 48 x 144 | 241.9 | 5.040 |
446 Stainless Steel Sheet | 60 x 120 | 252.0 | 5.040 |
446 Stainless Steel Sheet | 60 x 144 | 302.4 | 5.040 |
446 Stainless Steel Sheet | 72 x 120* | 302.4 | 5.040 |
446 Stainless Steel Sheet | 72 x 144* | 362.9 | 5.040 |
12 Ga. (.105") | |||
AISI 446 Sheet | 36 x 96 | 105.8 | 4.410 |
AISI 446 Sheet | 36 x 120 | 132.3 | 4.410 |
AISI 446 Sheet | 36 x 144 | 158.8 | 4.410 |
AISI 446 Sheet | 42 x 120 | 154.4 | 4.410 |
AISI 446 Sheet | 48 x 96 | 141.1 | 4.410 |
AISI 446 Sheet | 48 x 120 | 176.4 | 4.410 |
AISI 446 Sheet | 48 x 144 | 211.7 | 4.410 |
AISI 446 Sheet | 60 x 96 | 176.4 | 4.410 |
AISI 446 Sheet | 60 x 120 | 220.5 | 4.410 |
AISI 446 Sheet | 60 x 144 | 264.6 | 4.410 |
AISI 446 Sheet | 72 x 120* | 264.6 | 4.410 |
AISI 446 Sheet | 72 x 144 | 317.5 | 4.410 |
13 Ga (.090") | |||
446 Steel Sheet | 36 x 96 | 90.72 | 3.780 |
446 Steel Sheet | 36 x 120 | 113.4 | 3.780 |
446 Steel Sheet | 48 x 120 | 151.2 | 3.780 |
14 Ga. (.075") | |||
SS 446 Sheet | 30 x 120 | 78.75 | 3.150 |
SS 446 Sheet | 36 x 96 | 75.60 | 3.150 |
SS 446 Sheet | 36 x 120 | 94.50 | 3.150 |
SS 446 Sheet | 36 x 144 | 113.4 | 3.150 |
SS 446 Sheet | 42 x 120 | 110.3 | 3.150 |
SS 446 Sheet | 42 x 144 | 132.3 | 3.150 |
SS 446 Sheet | 48 x 96 | 100.8 | 3.150 |
SS 446 Sheet | 48 x 120 | 126.0 | 3.150 |
SS 446 Sheet | 48 x 144 | 151.2 | 3.150 |
SS 446 Sheet | 60 x 120 | 157.5 | 3.150 |
SS 446 Sheet | 60 x 144 | 189.0 | 3.150 |
SS 446 Sheet | 72 x 120 | 189.0 | 3.150 |
SS 446 Sheet | 72 x 144 | 226.8 | 3.150 |
16 Ga. (.060") | |||
Stainless Steel 446 Sheet | 30 x 96 | 50.40 | 2.520 |
Stainless Steel 446 Sheet | 30 x 120 | 63.00 | 2.520 |
Stainless Steel 446 Sheet | 36 x 96 | 60.48 | 2.520 |
Stainless Steel 446 Sheet | 36 x 120 | 75.60 | 2.520 |
Stainless Steel 446 Sheet | 36 x 144 | 90.72 | 2.520 |
Stainless Steel 446 Sheet | 42 x 120 | 88.20 | 2.520 |
Stainless Steel 446 Sheet | 48 x 96 | 80.64 | 2.520 |
Stainless Steel 446 Sheet | 48 x 120 | 100.8 | 2.520 |
Stainless Steel 446 Sheet | 48 x 144 | 121.0 | 2.520 |
Stainless Steel 446 Sheet | 60 x 96 | 100.8 | 2.520 |
Stainless Steel 446 Sheet | 60 x 120 | 126.0 | 2.520 |
Stainless Steel 446 Sheet | 60 x 144 | 151.2 | 2.520 |
18 Ga. (.048") | |||
446 Stainless Steel Sheet | 30 x 96 | 40.32 | 2.016 |
446 Stainless Steel Sheet | 30 x 120 | 50.40 | 2.016 |
446 Stainless Steel Sheet | 36 x 96 | 48.38 | 2.016 |
446 Stainless Steel Sheet | 36 x 120 | 60.48 | 2.016 |
446 Stainless Steel Sheet | 36 x 144 | 72.58 | 2.016 |
446 Stainless Steel Sheet | 42 x 120 | 70.56 | 2.016 |
446 Stainless Steel Sheet | 48 x 96 | 64.51 | 2.016 |
446 Stainless Steel Sheet | 48 x 120 | 80.64 | 2.016 |
446 Stainless Steel Sheet | 48 x 144 | 96.77 | 2.016 |
446 Stainless Steel Sheet | 60 x 120 | 100.8 | 2.016 |
446 Stainless Steel Sheet | 60 x 144 | 121.0 | 2.016 |
19 Ga. (.042") | |||
Stainless Steel 446 Sheet | 36 x 120 | 52.92 | 1.764 |
20 Ga. (.036") | |||
AISI 446 SS Sheet | 30 x 96 | 30.24 | 1.512 |
AISI 446 SS Sheet | 30 x 120 | 37.80 | 1.512 |
AISI 446 SS Sheet | 36 x 96 | 36.29 | 1.512 |
AISI 446 SS Sheet | 36 x 120 | 45.36 | 1.512 |
AISI 446 SS Sheet | 36 x 144 | 54.43 | 1.512 |
AISI 446 SS Sheet | 42 x 120 | 52.92 | 1.512 |
AISI 446 SS Sheet | 48 x 96 | 48.38 | 1.512 |
AISI 446 SS Sheet | 48 x 120 | 60.48 | 1.512 |
AISI 446 SS Sheet | 48 x 144 | 72.58 | 1.512 |
22 Ga. (.030") | |||
Stainless 446 Sheet | 30 x 96 | 25.20 | 1.260 |
Stainless 446 Sheet | 30 x 120 | 61.50 | 1.260 |
Stainless 446 Sheet | 36 x 96 | 30.24 | 1.260 |
Stainless 446 Sheet | 36 x 120 | 37.80 | 1.260 |
Stainless 446 Sheet | 36 x 144 | 45.36 | 1.260 |
Stainless 446 Sheet | 48 x 96 | 40.32 | 1.260 |
Stainless 446 Sheet | 48 x 120 | 50.40 | 1.260 |
24 Ga. (.024") | |||
Steel 446 Sheet | 30 x 96 | 20.16 | 1.008 |
Steel 446 Sheet | 30 x 120 | 25.20 | 1.008 |
Steel 446 Sheet | 36 x 96 | 24.19 | 1.008 |
Steel 446 Sheet | 36 x 120 | 30.24 | 1.008 |
Steel 446 Sheet | 48 x 96 | 32.26 | 1.008 |
Steel 446 Sheet | 48 x 120 | 40.32 | 1.008 |
26 Ga. (.018") | |||
SS Steel 446 Sheets | 30 x 96 | 15.12 | .7560 |
SS Steel 446 Sheets | 30 x 120 | 18.90 | .7560 |
SS Steel 446 Sheets | 36 x 96 | 18.14 | .7560 |
SS Steel 446 Sheets | 36 x 120 | 22.68 | .7560 |
SS Steel 446 Sheets | 48 x 96 | 24.1 | .7560 |
SS Steel 446 Sheets | 48 x 120 | 30.24 | .7560 |
28 Ga. (.015") | |||
Stainless Steel 446 Sheet | 36 x 96 | 15.12 | .630 |
Stainless Steel 446 Sheet | 36 x 120 | 18.90 | .630 |
Steel 446 Cold Rolled Sheets | Bright Annealed 446 Stainless Steel Sheet |
SS 446 Chequered Sheet distributors in india | Stainless Steel 446 Hot Rolled Sheet |
SS 446 Sheet wholesaler in india | Hairline Finish SS 446 Sheet distributors in india |
Thin Stainless Steel 446 Sheets manufacturer in india | SS 446 Colored Brushed Finish Sheet |
Stainless Steel 446 Shim Sheet stockist in india | Stainless 446 Designer Sheets traders in india |
No 4 Satin Surface Finish 446 Sheets | 2B Finish 446 Stainless Steel Sheet |
Stainless Steel 446 Sheet importers in india | Stainless 446 Glossy Finish Sheets suppliers in india |
Stainless Steel 446 Galvanized Sheet | Stainless Steel 446 Shim Sheet manufacturer in india |
#8 Finished Stainless Steel 446 Sheet | Stainless Steel 446 Brushed Finish Sheet |
DKC Korea 446 SS Sheet | Baosteel Stainless Steel 446 Sheets |
POSCO Steel 446 Sheets | Nippon Metal 446 Sheet |
ThyssenKrupp Stainless Steel 446 Sheet | Jindal Stainless Steel 446 Sheet |
Arcelor Mittal Stainless Steel 446 Sheet | Jindal 446 Sheet in India |
2B BA Finish SS 446 Decorative Sheet | SS 446 Sheet suppliers in india |
Stainless Steel 446 Sheet | ASTM A240 446 Sheet stockholder in india |
ASTM A240 Stainless 446 Sheet distributors in india | No.1 Finish 446 SS Plain Sheets |
Stainless Steel 446 Expanded Sheet | Stainless Steel 446 Strips stockist in india |
ASTM A240 446 Steel Hairline Sheet | Stainless Steel 446 Corrugated Sheet stockist in india |
Stainless Steel 446 Rose Gold Sheets | Zinc Coated 446 Stainless Steel Sheet |
VDM 446 Steel Sheets | TISCO 446 Stainless Steel Sheet |
Stainless Steel 446 Mirror Finish Sheets | 446 Stainless Steel Shims |
ASTM A240 SS 446 Perforated Sheets | Stainless Steel 446 Corrugated Sheet |
Aperam Stainless Steel 446 Sheet | Outokumpu SS 446 Sheet |
ASME SA 240 446 Sheet exporters in india | Jindal 446 Sheet in Mumbai, India |
Jindal SS 446 Sheet Dealers in delhi | Stainless Steel 446 Plain Sheet |
Stainless Steel 446 Chequered Plate | SS A240 446 Sheet stockholder in india |
A240 Stainless Steel 446 Sheets manufacturers in india | Stainless Steel 446 Design Sheet |
Tisco Stainless Steel 446 Sheet | Hair Line Finish SS 446 Sheet |
stainless steel 446 price in mumbai, ss 446 sheet price per kg, jindal ss 446 sheet price list, stainless steel 446 sheet price per kg, 18 gauge stainless steel 446 sheet price, 3mm stainless steel 446 sheet price, ss 446 sheet price, stainless steel 446 sheet price, 12 gauge stainless steel 446 sheet price, stainless steel 446 sheet 2mm price, stainless steel 446 price in mumbai, 446 stainless steel sheet price in india, ss 446 sheet price near me, 8mm stainless steel 446 sheet price, 446 stainless steel sheet 2mm price, 20 gauge stainless steel 446 sheet price, 16 gauge stainless steel 446 sheet price, stainless steel 446 price per kg in india today, jindal ss 446 sheet price list.
Products | Price List |
446 Stainless Steel Sheets Price Per KG | US $1050-4000 / Ton |
Hot Rolled and Cold Rolled SS 446 Sheet Rate | US $300-9000 / Tonne |
1.2mm Stainless Steel 446 Sheet Price | US $900-3000 / Ton |
Cold Rolled Stainless Steel 446 Sheets Price | US $800-1000 / Ton |
SS 446 Sheet Latest Price With TUV cetificate | US $450.0-450.0 / Ton |
ASTM Standard BA Finish SS 446 Sheet Rate in India | US $1-500 / Ton |
BAOSTEEL 446 Steel Sheet Latest Price | US $200-700 / Ton |
food grade hairline 8k 2b SS 446 Sheet Price | US $700-2000 / Metric Ton |
2mm Inox 446 Stainless Steel Sheet Rate | US $900-4400 / Metric Ton |
Hairline Finish Steel 446 Sheet Price List | US $900-1000 / Ton |
Etch Coloured Steel 446 Sheets Latest Price | US $1200-2000 / Ton |
2B, No.4 Finish TISCO 446 Cold Rolled Sheet Rate | US $1400-3700 / Ton |
A240 Stainless Steel 446 Sheet in Roll Price in Ton | US $1000-3400 / Ton |
Jindal 446 Stainless Steel Sheet in Ton | US $1700-2800 / Ton |
AISI Cold/Hot Rolled 446 Sheets Price | US $1100-5000 / Ton |
446 Steel 0.12mm - 3mm Galvanized Sheet Rate | US $350-800 / Ton |
4x8 2b Finish Cold Roll 0.2mm Steel 446 Sheet Price | US $1.3-1.2 / Kilogram |
CR Stainless Steel 446 Sheet Rate | US $1200-2000 / Ton |
SS 446 Sheet Price Per kg | US $1.1-1.5 / Kilogram |
446 Steel 8mm Checkered Sheet Price List | US $1400-3000 / Metric Ton |
Contact Ashtavinayaka Overseas today for a Latest Price List of Stainless Steel Sheets.
Call Us:+91 961 944 4982
Mail Us: info@ashtavinayakaoverseas.in
Stainless Steel Grade 446 Sheet for Appliances
Stainless Steel 446 Sheet uses for Textile industries
446 Stainless Sheet Used for Kitchen
ASTM A240 Steel sheet used in Automotive Trim
\
Stainless Steel Grade 446 Sheets for Fertilizers Industry
ASTM A240 Stainless Steel 446 Sheets for Refineries Industry
Stainless Steel 446 Sheet used for Tractor
Stainless Steel 446 Sheet for Petrochemical Industry
ASTM A240 Steel 446 Sheet for Transportation
Stainless 446 Sheets for Paper Industry
ASME SA240 446 Sheets for Aerospace Industry
446 Stainless Steel Sheet uses in Sinks
Stainless Steel 446 Sheet used in Railway Cars
Stainless 446 Sheet used in Trailers
446 Stainless Steel Sheets for Chemical Industry
Grade 446 Stainless Steel Sheet uses in Stamped Machined Products
SS 446 Sheet uses for Marine Industries
ASTM A240 SS 446 Sheets for Nuclear Power Plant Industry
SS Grade 446 Sheet uses for Construction
ASTM A240 SS 446 Sheets for Oil & Gas Industry
SS 446 Steel Sheet used for Cookware
A240 Steel 446 Sheet used for Food Processing Industries
SS 446 Sheet uses for Foodservice Equipment